Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason BROWN | USA | 167.92 | 78.52 | 89.40 | 9.05 | 8.90 | 8.80 | 8.95 | 9.00 | 0.00 | #24 | |
2 | Mikhail KOLYADA | RUS | 156.10 | 69.90 | 87.20 | 8.85 | 8.65 | 8.55 | 8.75 | 8.80 | 1.00 | #23 | |
3 | Alexander SAMARIN | RUS | 151.55 | 72.05 | 80.50 | 8.10 | 7.80 | 8.05 | 8.05 | 8.25 | 1.00 | #22 | |
4 | Daniel GRASSL | ITA | 147.47 | 76.57 | 70.90 | 7.15 | 6.80 | 7.20 | 7.15 | 7.15 | 0.00 | #21 | |
5 | Anton SHULEPOV | RUS | 147.30 | 74.10 | 73.20 | 7.40 | 7.15 | 7.30 | 7.40 | 7.35 | 0.00 | #16 | |
6 | Daniel SAMOHIN | ISR | 145.44 | 72.64 | 76.80 | 7.80 | 7.55 | 7.45 | 7.70 | 7.90 | 4.00 | #20 | |
7 | Alexander MAJOROV | SWE | 143.60 | 68.40 | 75.20 | 7.60 | 7.35 | 7.50 | 7.50 | 7.65 | 0.00 | #19 | |
8 | Paul FENTZ | GER | 135.35 | 61.45 | 74.90 | 7.60 | 7.25 | 7.45 | 7.55 | 7.60 | 1.00 | #18 | |
9 | Irakli MAYSURADZE | GEO | 133.06 | 64.66 | 68.40 | 6.95 | 6.55 | 6.80 | 6.95 | 6.95 | 0.00 | #17 | |
10 | Aleksandr SELEVKO | EST | 124.22 | 55.12 | 69.10 | 6.90 | 6.60 | 6.95 | 7.00 | 7.10 | 0.00 | #14 | |
11 | Nikolaj MAJOROV | SWE | 122.92 | 59.12 | 64.80 | 6.50 | 6.25 | 6.50 | 6.60 | 6.55 | 1.00 | #7 | |
12 | Alexei BYCHENKO | ISR | 119.27 | 48.17 | 71.10 | 7.35 | 6.65 | 7.00 | 7.25 | 7.30 | 0.00 | #13 | |
13 | Davide LEWTON BRAIN | MON | 119.17 | 56.27 | 62.90 | 6.35 | 5.85 | 6.35 | 6.40 | 6.50 | 0.00 | #9 | |
14 | Alessandro FADINI | ITA | 116.90 | 54.60 | 63.30 | 6.30 | 6.10 | 6.40 | 6.30 | 6.55 | 1.00 | #12 | |
15 | Catalin DIMITRESCU | GER | 114.89 | 51.09 | 64.80 | 6.75 | 6.30 | 6.30 | 6.50 | 6.55 | 1.00 | #15 | |
16 | Thomas KENNES | NED | 108.86 | 51.06 | 57.80 | 5.85 | 5.40 | 5.90 | 5.80 | 5.95 | 0.00 | #3 | |
17 | Luc MAIERHOFER | AUT | 106.15 | 48.95 | 57.20 | 5.80 | 5.55 | 5.70 | 5.75 | 5.80 | 0.00 | #8 | |
18 | Javier RAYA | ESP | 105.32 | 42.22 | 64.10 | 6.50 | 6.25 | 6.30 | 6.50 | 6.50 | 1.00 | #11 | |
19 | Nikita MANKO | KAZ | 104.31 | 51.21 | 54.10 | 5.50 | 5.25 | 5.35 | 5.50 | 5.45 | 1.00 | #10 | |
20 | Georgii RESHTENKO | CZE | 86.17 | 39.07 | 49.10 | 5.20 | 4.65 | 4.85 | 5.00 | 4.85 | 2.00 | #1 | |
21 | Chadwick WANG | SGP | 85.26 | 38.06 | 48.20 | 4.90 | 4.75 | 4.65 | 4.90 | 4.90 | 1.00 | #6 | |
22 | Yamato ROWE | PHI | 82.45 | 38.45 | 46.00 | 4.90 | 4.40 | 4.30 | 4.70 | 4.70 | 2.00 | #5 | |
23 | Diego SALDANA | MEX | 75.42 | 33.02 | 43.40 | 4.45 | 4.10 | 4.35 | 4.45 | 4.35 | 1.00 | #2 | |
24 | Lap Kan YUEN | HKG | 75.31 | 27.81 | 47.50 | 5.00 | 4.45 | 4.65 | 4.80 | 4.85 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 8.12.2018. 17:34